| Sujet | Description | Statut | Par | Type | Priorité | Version | Catégorie | Date de création |
|---|---|---|---|---|---|---|---|---|
| Add a method to call explicitly a R function | méthode du type call(function, Arguments...) voir pdf joint de Duncan Temple Lang | Nouveau | - | Evolution | Normal | 1.2 | - | - |
| Add system property to enable classpath antive libraries loading | Since 1.1, native library loading is disabled by default. The system property "jri.load.classpath.libs" re-enable native library loading. | Résolu | echatellier | Evolution | Normal | 1.1 | - | - |
| Update to RServe 1.7-3 | Résolu | - | Evolution | Normal | 1.1 | - | - | |
| Update to rJava 0.9-6 | Résolu | - | Evolution | Normal | 1.1 | - | - | |
| Add new method to test R's configuration | Ajouter une routine pour tester que la configuration de R est bien correcte. | Rejeté | - | Evolution | Normal | 1.1 | - | - |
| Switch to GPL license | Due to jri's GPL license, we need to switch projet to GPL license. | Résolu | echatellier | Evolution | Normal | 1.1 | - | - |
| Move dll, so, to match platform-arch layout | Following file : - jri.dll - libjri.so should be placed into: - linux-i386 - linux-amd64 - win32-x86 - win32-amd64 to allow dynamic loading | Résolu | echatellier | Evolution | Normal | 1.1 | - | - |
| Upgrader la version de Rserve et JRI | Une nouvelle version de JRI et Rserve a été releasée avec de nombreuses modifications, nottament la même implantation des types R pour JRI et Rserve... | Résolu | jcouteau | Evolution | Haut | 1.0.2 | - | - |
| Use rJava 0.8-2 | La version 0.8-2 est disponible : http://www.rforge.net/rJava/files/ | Résolu | jcouteau | Evolution | Normal | 1.0.2 | - | - |
| Use RServe 0.6-1 | RServe 0.6-1 released : http://www.rforge.net/Rserve/files/ | Résolu | jcouteau | Evolution | Normal | 1.0.2 | - | - |
| Add toString methods | Add toString methods on RDataFrame and RList Should look like in R | Fermé | jcouteau | Anomalie | Normal | 1.0.2 | - | - |
| Impossible to submit a multiline R script | It is impossible to submit a multiline R script using eval or voidEval methods. | Résolu | jcouteau | Anomalie | Normal | 1.0.2 | - | - |
| Update JRI to version 0.8-4 (rJava 0.8-4) | Résolu | 7 | Evolution | Normal | 1.0.2 | - | - | |
| Echapper/Remplacer les caractères spéciaux dans les noms de variables R | Il pourrait être intéressant d'échapper/remplacer les caractères spéciaux dans les noms de variable R par un '_' par example, afin d'éviter les erreurs. | Rejeté | - | Evolution | Normal | 1.0.2 | - | - |
| Erreur R non remontée | Si j'évalue l'expression : FiletPoisson-LangousteCorse(Langousterouge)(Selectivity).equation.Ktemp<-c(0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0,2.0) Aucunne erreur R n'est remontée, alors que si je l'évalue dans R, j'ai l'erreur : Erreur : symbole inattendu(e) dans "FiletPoisson-LangousteCorse(Langousterouge)(Selectivity).equation.Ktemp" | Rejeté | jcouteau | Anomalie | Normal | 1.0.2 | - | - |
| Clean code | Résolu | jcouteau | Anomalie | Normal | 1.0.2 | - | - | |
| Use mavenpom4redmine 2.1 | Résolu | 7 | Evolution | Normal | 1.0.2 | - | - | |
| Use maven-license-plugin 2.1 | Résolu | 7 | Evolution | Normal | 1.0.2 | - | - | |
| Use junit 4.8.1 | Résolu | 7 | Evolution | Normal | 1.0.2 | - | - | |
| Improve attributes management on REXPs | Résolu | jcouteau | Anomalie | Normal | 1.0.2 | - | - | |
| NPE when getting a list with anonymous elements | Résolu | jcouteau | Anomalie | Normal | 1.0.2 | - | - | |
| Si pas de jri, l'application se ferme | Résolu | echatellier | Anomalie | Normal | 1.0.2 | - | - | |
| Prendre en compte l'erreur jni | Par défaut, si le Rengine n'arrive pas a charger la lib native, il fait un System.exit(1)
Voilà le dit code :
try {
System.loadLibrary("jri");
jriLoaded = true;
} catch (UnsatisfiedLinkError e) {
jriLoaded = false; // should be implicit, but well ...
String iu = System.getProperty("jri.ignore.ule");
if (iu == null || !iu.equals("yes")) {
System.err.println("Cannot find JRI native library!nPlease make sure that the JRI native library is in a directory listed in java.library.path.n");
e.printStackTrace();
System.exit(1);
}
}
Soit on deploy une version patchée de rJava, soit on défini la propriété System. |
Résolu | jcouteau | Anomalie | Urgent | 1.0.1 | - | - |
| Prendre en compte l'erreur jni | Par défaut, si le Rengine n'arrive pas a charger la lib native, il fait un System.exit(1)
Voilà le dit code :
try {
System.loadLibrary("jri");
jriLoaded = true;
} catch (UnsatisfiedLinkError e) {
jriLoaded = false; // should be implicit, but well ...
String iu = System.getProperty("jri.ignore.ule");
if (iu == null || !iu.equals("yes")) {
System.err.println("Cannot find JRI native library!nPlease make sure that the JRI native library is in a directory listed in java.library.path.n");
e.printStackTrace();
System.exit(1);
}
}
Soit on deploy une version patchée de rJava, soit on défini la propriété System. |
Résolu | jcouteau | 3 | Urgent | 1.0.1 | - | - |